
| Ranking by Skill Rating |
| Rank | Name | Skill Rating | Kills | Assists | Deaths | Kills per Death | Kills per Minute | Compl. Obj. | Earned | Spent |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | idol |TDW| | 1515.22 | 159 | 40 | 106 | 1.54 | 0.58 | -9 | $398425 | $345775 |
| 2 | [BS]Poly Pantev | 1389.65 | 126 | 35 | 100 | 1.27 | 0.34 | 2 | $337180 | $263085 |
| 3 | |GA| Sentenza | 1339.13 | 73 | 17 | 39 | 1.97 | 0.74 | 2 | $130900 | $114900 |
| 4 | Gobruins | 1318.51 | 62 | 27 | 36 | 1.77 | 0.63 | 1 | $174000 | $143350 |
| 5 | Devil | 1317.47 | 82 | 13 | 70 | 1.26 | 0.50 | 3 | $192100 | $120550 |
| 6 | |GA| »Ha®dy™°°°¹ | 1279.27 | 138 | 30 | 106 | 1.31 | 0.66 | 0 | $265675 | $241900 |
| 7 | Prayer | 1227.47 | 40 | 18 | 27 | 1.67 | 0.45 | 0 | $111825 | $96125 |
| 8 | Treecko | 1224.95 | 41 | 14 | 26 | 1.64 | 0.53 | 1 | $105550 | $83750 |
| 9 | [BS] Prayer | 1220.69 | 53 | 19 | 81 | 0.68 | 0.29 | 5 | $214500 | $186075 |
| 10 | [BS]dixlot | 1216.99 | 68 | 31 | 70 | 0.99 | 0.41 | 1 | $177625 | $143900 |
| 11 | |GA| The darkside owns you | 1185.79 | 40 | 4 | 27 | 1.54 | 0.60 | 0 | $67575 | $53650 |
| 12 | noob | 1181.38 | 37 | 7 | 40 | 0.97 | 0.37 | 6 | $167575 | $141225 |
| 13 | The darkside owns you | 1169.91 | 29 | 10 | 17 | 1.81 | 0.69 | 0 | $62650 | $51950 |
| 14 | Crash Alot |TDW| | 1165.29 | 23 | 8 | 18 | 1.35 | 0.61 | 0 | $62675 | $50075 |
| 15 | Sirks | 1157.57 | 62 | 26 | 76 | 0.84 | 0.28 | 2 | $315350 | $276400 |
| 16 | 20/20EVERGREEN | 1138.25 | 24 | 4 | 25 | 1.00 | 0.28 | 4 | $101775 | $81975 |
| 17 | Sentenza | 1137.48 | 28 | 8 | 19 | 1.47 | 0.55 | 0 | $68775 | $55125 |
| 18 | dr Joint | 1112.89 | 21 | 1 | 9 | 2.33 | 0.72 | 1 | $63025 | $51850 |
| 19 | Lovely Sheep |TDW| | 1100.56 | 23 | 3 | 19 | 1.21 | 0.40 | 0 | $91225 | $65475 |
| 20 | Iceman.Tr | 1097.40 | 7 | 0 | 4 | 1.75 | 0.19 | 2 | $112975 | $74775 |
| 21 | |GA| kruXi3 | 1086.00 | 16 | 6 | 14 | 1.14 | 0.37 | 2 | $55525 | $35350 |
| 22 | Scotch Whisky | 1080.32 | 19 | 2 | 13 | 1.46 | 0.61 | 1 | $35725 | $21475 |
| 23 | |GA| haRdy | 1055.00 | 7 | 0 | 1 | 7.00 | 0.50 | 0 | $29600 | $24975 |
| 24 | Captain|TDW| | 1018.12 | 3 | 1 | 5 | 0.75 | 0.27 | 0 | $17325 | $16375 |
| 25 | ibol |TDW| | 1010.57 | 9 | 2 | 11 | 0.82 | 0.39 | 0 | $32250 | $28300 |
| 26 | marins | 1008.95 | 2 | 1 | 3 | 1.00 | 0.15 | 0 | $9500 | $7800 |
| 27 | AMR | 1001.99 | 3 | 4 | 6 | 0.60 | 0.17 | 0 | $22750 | $18125 |
| 28 | [BMW]Twerkingcat | 995.00 | 3 | 2 | 5 | 0.60 | 0.20 | 0 | $27600 | $24400 |
| 29 | [BS] Eke | 991.60 | 31 | 14 | 91 | 0.35 | 0.16 | 7 | $182425 | $152350 |
| 30 | Hillman Hunter | 990.84 | 3 | 3 | 12 | 0.30 | 0.06 | 1 | $130900 | $105675 |
| 31 | Slon | 971.73 | 9 | 10 | 25 | 0.38 | 0.23 | 0 | $44150 | $39455 |
| 32 | ja^44^blr.zek | 948.92 | 9 | 5 | 21 | 0.43 | 0.23 | 0 | $48775 | $39080 |
| 33 | THEHILAL | 928.00 | 3 | 2 | 13 | 0.23 | 0.13 | 0 | $22525 | $17725 |
| 34 | Oleg | 891.44 | 22 | 19 | 78 | 0.29 | 0.14 | 0 | $146425 | $122525 |
| 35 | kadathi | 883.33 | 37 | 24 | 97 | 0.41 | 0.19 | 2 | $219030 | $196230 |
| 36 | Sky | 825.63 | 4 | 3 | 35 | 0.12 | 0.07 | 0 | $49625 | $35775 |
| Map Statistics |
| Rank | Map Name | Last Played | # Rounds (# Games) | Completed Objectives | Kills | Suicides |
|---|---|---|---|---|---|---|
| 1 | worlds/antarctica | 10/17/13 @ 05:31AM | 84 (43) | 10 | 378 | 24 |
| 2 | worlds/argentina | 10/17/13 @ 06:01AM | 66 (35) | 16 | 213 | 32 |
| 3 | worlds/chechnya | 10/17/13 @ 06:42AM | 79 (32) | 9 | 159 | 16 |
| 4 | worlds/usa | 10/17/13 @ 05:00AM | 79 (29) | 0 | 0 | 9 |
| 5 | worlds/mexico | 10/17/13 @ 07:43AM | 70 (26) | 8 | 19 | 8 |
| 6 | worlds/srilanka | 10/17/13 @ 02:27AM | 49 (25) | 2 | 297 | 33 |
| 7 | worlds/lima | 10/17/13 @ 07:12AM | 67 (24) | -14 | 0 | 2 |
| 8 | worlds/uganda | 10/17/13 @ 04:29AM | 45 (23) | 0 | 0 | 1 |
| 9 | worlds/nafrica | 10/17/13 @ 01:15AM | 44 (19) | 6 | 113 | 5 |
| 10 | worlds/quebec | 10/17/13 @ 01:56AM | 34 (18) | 0 | 139 | 6 |
| 11 | worlds/tunnel | 10/17/13 @ 02:57AM | 47 (18) | 0 | 0 | 7 |
| 12 | worlds/schinasea | 10/12/13 @ 10:35AM | 8 (4) | 0 | 0 | 0 |
| 13 | worlds/colombia | 10/12/13 @ 03:26PM | 10 (4) | 0 | 0 | 2 |
| Overall Server Weapon Usage |
| Rank | Weapon | Usage | Percentage |
|---|---|---|---|
| 1 | SP2340 ![]() |
397 | |
| 2 | AK 47 ![]() |
245 | |
| 3 | MicroUzi ![]() |
139 | |
| 4 | Frag Grenade ![]() |
86 | |
| 5 | P14 ![]() |
77 | |
| 6 | Olympic Arms M4 ![]() |
71 | |
| 7 | MP5/10 ![]() |
62 | |
| 8 | LAW ![]() |
43 | |
| 9 | G11 ![]() |
34 | |
| 10 | FAL ![]() |
32 | |
| 11 | AW50 ![]() |
24 | |
| 12 | P90 ![]() |
15 | |
| 13 | MP5KPDW ![]() |
14 | |
| 14 | 710 ![]() |
11 | |
| 15 | Anaconda ![]() |
9 | |
| 16 | 69A1 ![]() |
6 | |
| 17 | PSG1 ![]() |
5 | |
| 18 | DesertEagle ![]() |
5 | |
| 19 | 92F ![]() |
5 | |
| 20 | 18C ![]() |
5 | |
| 21 | M240G ![]() |
4 | |
| 22 | USP45 ![]() |
4 | |
| 23 | UMP45 ![]() |
4 | |
| 24 | M249SAW ![]() |
3 | |
| 25 | SG550 ![]() |
3 | |
| 26 | USAS12 ![]() |
2 | |
| 27 | G36 ![]() |
2 | |
| 28 | 21E ![]() |
2 | |
| 29 | Knife ![]() |
2 | |
| 30 | TimedC4 ![]() |
2 | |
| 31 | Five seveN ![]() |
1 | |
| 32 | SPAS15 ![]() |
1 | |
| 33 | Remote C4 ![]() |
1 | |
| 34 | 870 ![]() |
1 | |
| 35 | Dragunov SVD ![]() |
1 |
| Overall Server Specialty Selection |
| Rank | Specialty | Usage | Percentage |
|---|---|---|---|
| 1 | medic ![]() |
410 | |
| 2 | recon ![]() |
264 | |
| 3 | sniper ![]() |
139 | |
| 4 | heavygunner ![]() |
114 | |
| 5 | commando ![]() |
76 | |
| 6 | demoman ![]() |
31 | |
| 7 | vip ![]() |
12 | |
| 8 | intelofficer ![]() |
3 |
0.27 seconds total processing time.