Home
FastStats



Ranking by Skill Rating
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 |GA| Sentenza 1930.29 336 81 140 2.45 0.65 15 $680200 $576225
2 Old Timer1707.08 234 40 96 2.44 0.68 1 $399325 $321525
3 †EE†Maddison1575.59 220 55 155 1.47 0.52 6 $567500 $403625
4 =[revo]=Lovely Sheep1569.12 367 39 209 1.76 0.79 10 $675650 $518050
5 Untouched Flower1494.39 135 35 111 1.26 0.51 13 $275875 $207975
6 Dead Light1458.99 105 19 57 1.91 0.68 7 $204125 $166850
7 Steamhammer1413.09 208 65 168 1.29 0.43 10 $725425 $559700
8 †EE† GOD1395.68 206 42 163 1.28 0.49 9 $656200 $546425
9 suzy [PL]1388.06 86 14 52 1.76 0.86 4 $170025 $155225
10 [Naf]hemp1386.48 99 32 49 2.11 0.57 5 $177025 $153300
11 [Naf]Mong1379.42 57 14 39 1.68 0.45 9 $196800 $142705
12 kNarS01366.36 50 10 17 3.13 0.71 3 $102350 $87550
13 Wigberath1348.51 138 23 112 1.28 0.65 4 $375175 $319575
14 superbeasto1339.13 82 14 40 2.05 1.11 3 $87025 $67300
15 -Black Pumpkin-1330.30 127 34 152 0.85 0.42 2 $308850 $250450
16 Maddison1325.72 148 36 111 1.40 0.43 0 $425975 $309975
17 ToRReX1322.98 61 7 30 2.26 0.85 2 $101025 $82550
18 NarSto1320.75 85 10 49 1.81 0.49 1 $196850 $156300
19 Herman1306.49 82 16 44 1.91 0.69 0 $114375 $97675
20 Da[R]k` ™1298.34 358 37 292 1.25 0.54 15 $635975 $431500
21 [DB|KA] P. Misfit1289.88 90 10 65 1.38 0.90 3 $113900 $101975
22 Xeron1272.03 34 9 26 1.42 0.54 5 $98300 $72900
23 SuperRecon1264.60 95 34 102 0.94 0.41 0 $271475 $224000
24 {EIB}ExeQuToR=>[Rus]1244.05 141 31 152 0.93 0.36 4 $390700 $314400
25 [DB|KA] eXcessive1239.76 110 28 101 1.09 0.53 8 $225175 $151750
26 Mysti1232.00 86 13 71 1.32 0.48 1 $187300 $121875
27 =[revo]=Amn3sia_Haz31227.03 55 20 40 1.38 0.63 0 $74000 $63275
28 Rambokniv1223.24 114 18 112 1.03 0.58 1 $178200 $147550
29 |GA| ArTkaYeK1219.16 43 5 24 1.87 0.60 3 $91225 $82775
30 †EE† RIKA1217.68 64 10 48 1.33 0.54 4 $169825 $144575
31 raskolnikov1213.35 60 7 35 1.82 0.86 0 $75450 $63700
32 Toni Montana(BG)1213.21 88 22 104 0.88 0.36 7 $367355 $296155
33 +EE+Maddison1210.00 73 17 78 0.95 0.36 6 $238125 $186525
34 Da[R]k` ™ 1202.38 159 21 145 1.10 0.51 5 $295675 $220650
35 Senna1193.70 53 7 36 1.56 0.45 3 $177375 $128025
36 =[revo]=Reigs1187.35 94 15 102 0.96 0.52 6 $198300 $139200
37 [BR] VooDoo1168.74 69 21 76 0.92 0.45 0 $139575 $110950
38 †EE† Klestik[RUS]1159.56 74 20 91 0.81 0.36 3 $214200 $165225
39 Poly Pantev(BG)1158.83 48 3 39 1.23 0.45 4 $105350 $79650
40 Meteoric1154.60 29 5 27 1.12 0.43 3 $82150 $52275
41 Poly(BG)1148.42 160 30 179 0.91 0.36 2 $453350 $361875
42 EL || Nervousc@ve1144.19 137 16 137 1.04 0.38 7 $415925 $283750
43 [RUS]Kenny - Buxoi1143.72 50 3 38 1.32 0.60 1 $74775 $62925
44 pinablad1139.38 53 32 56 1.00 0.33 1 $174625 $134350
45 |S.W.A.T.| Straicer1133.34 85 23 74 1.27 0.34 5 $217325 $156000
46 [DB|KA] Mo31128.91 42 4 33 1.31 0.55 1 $64850 $46725
47 CaymanS1127.94 35 9 34 1.09 0.40 0 $107250 $92350
48 [BR] CBV.Cristanes.:1127.27 85 20 73 1.20 0.62 1 $241525 $209125
49 huhu1120.31 58 17 76 0.79 0.36 1 $241100 $192725
50 [COL]COLOMBIANO1117.77 82 13 83 1.00 0.37 0 $184625 $136575
51 sa1108.34 58 5 78 0.79 0.18 30 $631425 $486400
52 ilocano1104.64 57 20 67 0.88 0.34 0 $148100 $119175
53 [RUS] Nemiroff |VoDkA|1102.45 39 9 32 1.30 0.54 0 $61975 $48500
54 Eyjafjallajökull1094.30 34 7 36 0.94 0.49 0 $55500 $46675
55 Wm.Ghost1088.38 209 66 351 0.61 0.30 8 $668200 $513400
56 ||F.E|***A//C//E***1087.23 52 17 52 1.00 0.40 0 $121200 $99950
57 [D.W.] Fire Horse1085.53 30 3 30 1.00 0.44 1 $101525 $83575
58 [Naf]leon.hu1083.71 48 9 55 0.89 0.44 2 $147775 $130875
59 Pipinio(Bg)1070.49 46 10 61 0.77 0.29 1 $188425 $148775
60 sms1063.60 126 21 171 0.77 0.33 -4 $470250 $365000
61 [DB|KA] imporT1060.59 36 7 31 1.16 0.51 -1 $83375 $60900
62 Slayer1054.96 31 12 45 0.70 0.34 2 $134275 $111725
63 lolz1045.32 69 16 89 0.84 0.29 5 $395350 $259900
64 [RUS]Kenny - OLOLO1044.11 171 35 234 0.75 0.38 10 $523875 $423725
65 Anti.Vote N.A.C.1032.62 63 14 88 0.73 0.30 2 $182850 $145950
66 Poly Pantev1027.81 39 11 56 0.70 0.30 1 $122425 $109075
67 Cayman1019.76 33 3 41 0.85 0.30 0 $110975 $89375
68 [D.W.]SiR[1992]995.18 41 6 68 0.62 0.30 1 $119375 $60775
69 M7MDz991.27 32 5 42 0.76 0.43 0 $92575 $58525
70 {MFP}Rockatansky990.94 28 8 53 0.55 0.28 2 $128650 $83000
71 C.R.VASCO DA GAMA961.26 35 13 69 0.53 0.28 0 $107375 $68880
72 BoT956.71 28 3 37 0.85 0.30 1 $143025 $100700
73 hamedabl007945.38 66 37 150 0.45 0.18 6 $470250 $388075
74 [COL] Diami932.15 50 11 84 0.60 0.29 1 $183175 $140850
75 Cheater906.52 34 21 108 0.31 0.18 5 $236025 $207825
76 NWA858.53 27 12 64 0.45 0.17 2 $267725 $246125
77 X3858.11 31 4 93 0.34 0.19 2 $240025 $214825
78 MOZG854.26 29 5 62 0.48 0.20 0 $127675 $99025
79 Chuck N.848.50 58 13 117 0.50 0.20 0 $291500 $238300
80 Max792.42 33 8 89 0.39 0.25 0 $203650 $182400
81 Bahman784.27 53 18 123 0.46 0.18 -6 $378525 $324475


Map Statistics
Rank Map Name Last Played # Rounds (# Games) Completed Objectives Kills Suicides
1 worlds/antarctica 05/31/10 @ 07:21PM 572 (262) 113 5538 184
2 worlds/argentina 05/31/10 @ 07:52PM 382 (199) 138 1823 64
3 worlds/chechnya 05/31/10 @ 08:32PM 354 (122) 22 171 16
4 worlds/colombia 05/31/10 @ 09:03PM 298 (103) 0 10 0
5 worlds/lima 05/31/10 @ 09:34PM 265 (92) -20 9 0
6 worlds/mexico 05/31/10 @ 10:05PM 265 (91) 20 202 13
7 worlds/nafrica 05/31/10 @ 10:35PM 159 (79) 7 11 9
8 worlds/quebec 05/31/10 @ 11:16PM 139 (68) 2 20 0
9 worlds/schinasea 05/31/10 @ 11:47PM 121 (63) 0 5 1
10 worlds/srilanka 05/31/10 @ 01:34PM 119 (60) 6 132 6
11 worlds/dust2 05/31/10 @ 04:41PM 160 (54) 23 193 2
12 worlds/dust 05/31/10 @ 04:08PM 198 (54) 21 242 4
13 worlds/market 05/31/10 @ 05:12PM 151 (53) 6 142 3
14 worlds/tunnel 05/31/10 @ 02:05PM 157 (53) 4 3 4
15 worlds/khartoum 05/31/10 @ 03:37PM 163 (52) 41 409 10
16 worlds/uganda 05/31/10 @ 02:36PM 86 (45) -12 0 0
17 worlds/usa 05/31/10 @ 03:06PM 121 (41) 2 2 0


Overall Server Weapon Usage
Rank Weapon Usage Percentage
1 SP2340 SP2340 2361 26.49%
2 AK 47 AK 47 1358 15.24%
3 MP5/10 MP5/10 1273 14.28%
4 MicroUzi MicroUzi 987 11.07%
5 Olympic Arms M4 Olympic Arms M4 634 7.11%
6 Frag Grenade Frag Grenade 424 4.76%
7 MP5KPDW MP5KPDW 233 2.61%
8 P14 P14 199 2.23%
9 P90 P90 184 2.06%
10 G11 G11 175 1.96%
11 18C 18C 146 1.64%
12 FAL FAL 119 1.34%
13 G36 G36 100 1.12%
14 M249SAW M249SAW 80 0.90%
15 Knife Knife 74 0.83%
16 LAW LAW 68 0.76%
17 12S 12S 49 0.55%
18 UMP45 UMP45 48 0.54%
19 Five seveN Five seveN 47 0.53%
20 92F 92F 32 0.36%
21 Anaconda Anaconda 31 0.35%
22 Dragunov SVD Dragunov SVD 29 0.33%
23 710 710 29 0.33%
24 SG550 SG550 27 0.30%
25 DesertEagle DesertEagle 27 0.30%
26 C4 Bomb C4 Bomb 22 0.25%
27 USP45 USP45 22 0.25%
28 69A1 69A1 21 0.24%
29 PSG1 PSG1 20 0.22%
30 SPAS15 SPAS15 20 0.22%
31 Remote C4 Remote C4 17 0.19%
32 21E 21E 15 0.17%
33 96 96 14 0.16%
34 870 870 14 0.16%
35 M240G M240G 5 0.06%
36 M1 M1 4 0.04%
37 AW50 AW50 3 0.03%
38 USAS12 USAS12 1 0.01%


Overall Server Specialty Selection
Rank Specialty Usage Percentage
1 recon recon 2188 34.48%
2 medic medic 1902 29.97%
3 heavygunner heavygunner 965 15.21%
4 sniper sniper 658 10.37%
5 commando commando 460 7.25%
6 demoman demoman 116 1.83%
7 vip vip 41 0.65%
8 intelofficer intelofficer 16 0.25%


Logfile written Tue Jun 01 17:07:51 2010

10.90 MB of log files parsed in 0.53 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip Warren and Roger Chin

0.83 seconds total processing time.


Enhanced by Puma