[DB|KA] McJoka

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
80 (81)
68 (67)
27
1
1.19
0.96
1249.63
1
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
1 (1/0/0)
1
0
106.24
403.40
$160300
$138250
1h22m35s


Mission Statistics
Victories: Defeats:
67%4 233%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 18C 18C 31 38.8% 1 1.5%
2 SP2340 SP2340 22 27.5% 39 58.2%
3 MP5/10 MP5/10 6 7.5% 1 1.5%
4 Olympic Arms M4 Olympic Arms M4 5 6.3% 3 4.5%
5 MicroUzi MicroUzi 5 6.3% 3 4.5%
6 P14 P14 3 3.8% 1 1.5%
7 Frag Grenade Frag Grenade 3 3.8% 1 1.5%
8 G11 G11 2 2.5% 2 3.0%
9 FAL FAL 1 1.3% 2 3.0%
10 MP5KPDW MP5KPDW 1 1.3% 2 3.0%
11 870 870 1 1.3% 0 0.0%
12 G36 G36 0 0.0% 1 1.5%
13 Five seveN Five seveN 0 0.0% 3 4.5%
14 Knife Knife 0 0.0% 1 1.5%
15 AK 47 AK 47 0 0.0% 6 9.0%
16 P90 P90 0 0.0% 1 1.5%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 sniper sniper 15 53.57% 0h43m51s 1 100.00%
2 recon recon 11 39.29% 0h30m17s 0 0.00%
3 medic medic 2 7.14% 0h8m27s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/corfu 03/02/10 @ 11:58PM 40 39 1.03
2 worlds/antarctica 03/12/10 @ 03:24PM 28 20 1.40
3 worlds/argentina 03/12/10 @ 03:56PM 12 9 1.33


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 ll15 6 2.50 SP2340 SP2340 x 6
2 =]HSD[=wonio.pl 13 17 0.76 SP2340 SP2340 x 17
3 Poly Pantev(Bg)10 5 2.00 SP2340 SP2340 x 3
4 =]HSD[=wonio.pl9 16 0.56 SP2340 SP2340 x 9
5 Alexej Petrov (BG)5 5 1.00 G11 G11 x 1
6 Rush4 3 1.33 SP2340 SP2340 x 1
7 [1Kido]sdNatcher2 0 2.00 None
8 Nixx2 1 2.00 Olympic Arms M4 Olympic Arms M4 x 1
9 LitleBoy2 0 2.00 None
10 Ul†ralisk2 1 2.00 G11 G11 x 1
11 |GA| ArT | Lag : ON1 0 1.00 None
12 Rouge1 0 1.00 None
13 Kenny[Rus]1 0 1.00 None
14 [Naf]leon.hu1 1 1.00 Frag Grenade Frag Grenade x 1
15 Kain1 0 1.00 None
16 Wishmaster1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
17 FC BARCELONA1 0 1.00 None
18 Mane Pantev(Bg)1 3 0.33 AK 47 AK 47 x 1
19 EL || Nexus1 0 1.00 None
20 {EIB}Dixlot.pl1 1 1.00 MicroUzi MicroUzi x 1
21 Kenny(Rus)1 0 1.00 None
22 codeName >47<1 0 1.00 None
23 Pokerstar1 0 1.00 None
24 =[revo]=Sheep1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
25 Starcraft II rock!!!1 1 1.00 P90 P90 x 1


Back to Main
Enhanced by Puma