[D.W.] Fire Horse

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
65 (65)
53 (52)
18
11
1.25
0.47
1323.86
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
1
1
0.00
712.91
$119125
$89875
2h16m21s


Mission Statistics
Victories: Defeats:
50%1 150%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MicroUzi MicroUzi 25 38.5% 5 9.6%
2 SP2340 SP2340 20 30.8% 10 19.2%
3 MP5/10 MP5/10 9 13.8% 3 5.8%
4 P90 P90 4 6.2% 0 0.0%
5 Frag Grenade Frag Grenade 3 4.6% 4 7.7%
6 Olympic Arms M4 Olympic Arms M4 2 3.1% 4 7.7%
7 AK 47 AK 47 1 1.5% 8 15.4%
8 P14 P14 1 1.5% 1 1.9%
9 FAL FAL 0 0.0% 1 1.9%
10 MP5KPDW MP5KPDW 0 0.0% 1 1.9%
11 LAW LAW 0 0.0% 4 7.7%
12 69A1 69A1 0 0.0% 3 5.8%
13 M249SAW M249SAW 0 0.0% 1 1.9%
14 Remote C4 Remote C4 0 0.0% 2 3.8%
15 18C 18C 0 0.0% 5 9.6%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 sniper sniper 16 44.44% 0h23m6s 0 0.00%
2 recon recon 16 44.44% 1h47m19s 0 0.00%
3 medic medic 4 11.11% 0h4m3s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/antarctica 06/22/10 @ 06:01PM 59 43 1.37
2 worlds/chechnya 06/21/10 @ 06:43PM 6 5 1.20
3 worlds/argentina 06/21/10 @ 11:01PM 0 5 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 [BR] VooDoo7 2 3.50 M249SAW M249SAW x 1
2 Wm.Ghost6 5 1.20 Remote C4 Remote C4 x 1
3 {EIB}dixlot5 6 0.83 MicroUzi MicroUzi x 2
4 Mesrin5 2 2.50 MP5KPDW MP5KPDW x 1
5 wonio.pl4 5 0.80 LAW LAW x 1
6 PIPI4 1 4.00 AK 47 AK 47 x 1
7 [M@rKu$]-[De@dM@n]4 2 2.00 69A1 69A1 x 2
8 prince.persia007(IRN)4 2 2.00 18C 18C x 2
9 Sie7e3 0 3.00 None
10 Repeat That Command3 0 3.00 None
11 BAMBOS3 0 3.00 None
12 Da[R]k` ™2 0 2.00 None
13 |X2X|The Hunter$2 1 2.00 MP5/10 MP5/10 x 1
14 ilocano2 1 2.00 SP2340 SP2340 x 1
15 FUU TOO2 3 0.67 AK 47 AK 47 x 1
16 Chumbo Grosso2 0 2.00 None
17 Mesrin.22 2 1.00 Frag Grenade Frag Grenade x 2
18 PIPI(BG)2 2 1.00 SP2340 SP2340 x 1
19 Resto1 2 0.50 AK 47 AK 47 x 1
20 SuperRecon1 3 0.33 MP5/10 MP5/10 x 2
21 Xamstera (BG:)1 2 0.50 18C 18C x 1
22 Xeron0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
23 Lovely Sheep0 3 0.00 SP2340 SP2340 x 3
24 [BR] Tequila0 1 0.00 69A1 69A1 x 1
25 Mahmoud Ahmadinejad0 2 0.00 AK 47 AK 47 x 2


Back to Main
Enhanced by Puma