
| Ranking by Skill Rating |
| Rank | Name | Skill Rating | Kills | Assists | Deaths | Kills per Death | Kills per Minute | Compl. Obj. | Earned | Spent |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [RuS]Russki Standart |VoDkA| | 1262.94 | 87 | 9 | 46 | 1.93 | 0.95 | 2 | $126575 | $103175 |
| 2 | MasTa | 1202.88 | 71 | 2 | 34 | 2.15 | 0.64 | 1 | $121100 | $76025 |
| 3 | xXx | 1151.50 | 71 | 1 | 53 | 1.34 | 1.03 | 2 | $117175 | $94300 |
| 4 | My name is Earl | 1131.81 | 74 | 1 | 42 | 1.76 | 0.70 | 1 | $162025 | $109025 |
| 5 | sit :S | 1018.30 | 48 | 0 | 44 | 1.09 | 0.76 | 1 | $69225 | $41875 |
| 6 | [BR] Soldado Anonimo | 925.10 | 53 | 4 | 88 | 0.61 | 0.58 | 1 | $87150 | $67850 |
| 7 | FanHause | 898.35 | 37 | 2 | 60 | 0.69 | 0.29 | 0 | $175025 | $124025 |
| Map Statistics |
| Rank | Map Name | Last Played | # Rounds (# Games) | Completed Objectives | Kills | Suicides |
|---|---|---|---|---|---|---|
| 1 | worlds/antarctica | 08/08/10 @ 10:03AM | 82 (41) | 2 | 288 | 11 |
| 2 | worlds/argentina | 08/08/10 @ 10:33AM | 65 (33) | 6 | 34 | 7 |
| 3 | worlds/chechnya | 08/08/10 @ 11:14AM | 80 (29) | 3 | 11 | 3 |
| 4 | worlds/4way | 08/08/10 @ 09:32AM | 75 (27) | 0 | 443 | 1 |
| 5 | worlds/colombia | 08/08/10 @ 11:45AM | 68 (24) | 0 | 0 | 2 |
| 6 | worlds/lima | 08/08/10 @ 12:15PM | 58 (20) | 0 | 0 | 0 |
| 7 | worlds/mexico | 08/08/10 @ 12:46PM | 58 (19) | 3 | 21 | 0 |
| 8 | worlds/uganda | 08/08/10 @ 04:00PM | 36 (18) | 0 | 0 | 0 |
| 9 | worlds/tunnel | 08/08/10 @ 03:29PM | 55 (18) | 1 | 0 | 0 |
| 10 | worlds/quebec | 08/08/10 @ 01:58PM | 36 (18) | 1 | 6 | 1 |
| 11 | worlds/nafrica | 08/08/10 @ 01:17PM | 36 (18) | 0 | 0 | 0 |
| 12 | worlds/srilanka | 08/08/10 @ 02:59PM | 35 (17) | 1 | 35 | 2 |
| 13 | worlds/schinasea | 08/08/10 @ 02:28PM | 33 (17) | 0 | 2 | 1 |
| 14 | worlds/usa | 08/08/10 @ 04:31PM | 48 (16) | 0 | 0 | 0 |
| 15 | worlds/khartoum | 08/08/10 @ 05:02PM | 44 (15) | 0 | 0 | 0 |
| 16 | worlds/dust | 08/08/10 @ 05:32PM | 52 (13) | 0 | 0 | 0 |
| 17 | worlds/dust2 | 08/08/10 @ 06:43AM | 33 (12) | 0 | 5 | 0 |
| 18 | worlds/market | 08/08/10 @ 07:14AM | 29 (10) | 1 | 1 | 1 |
| Overall Server Weapon Usage |
| Rank | Weapon | Usage | Percentage |
|---|---|---|---|
| 1 | SP2340 ![]() |
187 | |
| 2 | MP5/10 ![]() |
94 | |
| 3 | MicroUzi ![]() |
70 | |
| 4 | AW50 ![]() |
69 | |
| 5 | AK 47 ![]() |
56 | |
| 6 | Dragunov SVD ![]() |
51 | |
| 7 | G11 ![]() |
51 | |
| 8 | PSG1 ![]() |
20 | |
| 9 | 12S ![]() |
19 | |
| 10 | Olympic Arms M4 ![]() |
19 | |
| 11 | UMP45 ![]() |
19 | |
| 12 | 92F ![]() |
17 | |
| 13 | P14 ![]() |
17 | |
| 14 | LAW ![]() |
17 | |
| 15 | G36 ![]() |
16 | |
| 16 | 710 ![]() |
16 | |
| 17 | Knife ![]() |
14 | |
| 18 | P90 ![]() |
11 | |
| 19 | M240G ![]() |
10 | |
| 20 | Frag Grenade ![]() |
10 | |
| 21 | MP5KPDW ![]() |
9 | |
| 22 | FAL ![]() |
8 | |
| 23 | SG550 ![]() |
7 | |
| 24 | Remote C4 ![]() |
7 | |
| 25 | 18C ![]() |
7 | |
| 26 | 870 ![]() |
5 | |
| 27 | USAS12 ![]() |
4 | |
| 28 | M249SAW ![]() |
4 | |
| 29 | DesertEagle ![]() |
3 | |
| 30 | 96 ![]() |
2 | |
| 31 | USP45 ![]() |
2 | |
| 32 | Five seveN ![]() |
1 | |
| 33 | C4 Bomb ![]() |
1 | |
| 34 | SPAS15 ![]() |
1 | |
| 35 | Anaconda ![]() |
1 | |
| 36 | 69A1 ![]() |
1 |
| Overall Server Specialty Selection |
| Rank | Specialty | Usage | Percentage |
|---|---|---|---|
| 1 | medic ![]() |
154 | |
| 2 | recon ![]() |
150 | |
| 3 | sniper ![]() |
97 | |
| 4 | commando ![]() |
95 | |
| 5 | heavygunner ![]() |
50 | |
| 6 | demoman ![]() |
27 | |
| 7 | vip ![]() |
2 | |
| 8 | intelofficer ![]() |
1 |
1.34 seconds total processing time.