Composite Tube System

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
1547 (1565)
726 (710)
565
11
2.18
0.69
2439.11
18
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
18 (18/0/0)
16
17
8804.69
2628.66
$2818130
$2455660
1 day 13h8m38s


Mission Statistics
Victories: Defeats:
67%60 2933%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 AK 47 AK 47 498 32.2% 103 14.5%
2 SP2340 SP2340 291 18.8% 178 25.1%
3 FAL FAL 188 12.2% 12 1.7%
4 Olympic Arms M4 Olympic Arms M4 128 8.3% 62 8.7%
5 G11 G11 77 5.0% 18 2.5%
6 MP5/10 MP5/10 77 5.0% 66 9.3%
7 Frag Grenade Frag Grenade 76 4.9% 29 4.1%
8 MicroUzi MicroUzi 61 3.9% 78 11.0%
9 G36 G36 35 2.3% 10 1.4%
10 LAW LAW 30 1.9% 24 3.4%
11 710 710 21 1.4% 6 0.8%
12 P90 P90 19 1.2% 27 3.8%
13 Dragunov SVD Dragunov SVD 12 0.8% 4 0.6%
14 Knife Knife 8 0.5% 1 0.1%
15 PSG1 PSG1 3 0.2% 2 0.3%
16 UMP45 UMP45 3 0.2% 3 0.4%
17 C4 Bomb C4 Bomb 3 0.2% 2 0.3%
18 18C 18C 3 0.2% 17 2.4%
19 21E 21E 2 0.1% 0 0.0%
20 69A1 69A1 2 0.1% 1 0.1%
21 USAS12 USAS12 2 0.1% 1 0.1%
22 SG550 SG550 2 0.1% 2 0.3%
23 MP5KPDW MP5KPDW 2 0.1% 11 1.5%
24 M249SAW M249SAW 2 0.1% 17 2.4%
25 P14 P14 1 0.1% 5 0.7%
26 AW50 AW50 1 0.1% 9 1.3%
27 M1 M1 0 0.0% 1 0.1%
28 M240G M240G 0 0.0% 1 0.1%
29 USP45 USP45 0 0.0% 1 0.1%
30 SPAS15 SPAS15 0 0.0% 2 0.3%
31 Remote C4 Remote C4 0 0.0% 5 0.7%
32 870 870 0 0.0% 1 0.1%
33 Anaconda Anaconda 0 0.0% 4 0.6%
34 96 96 0 0.0% 3 0.4%
35 92F 92F 0 0.0% 4 0.6%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 252 64.95% 1 day 5h29m14s 12 66.67%
2 sniper sniper 45 11.60% 2h33m35s 2 11.11%
3 recon recon 41 10.57% 3h16m20s 3 16.67%
4 commando commando 30 7.73% 1h11m21s 1 5.56%
5 heavygunner heavygunner 14 3.61% 0h21m22s 0 0.00%
6 demoman demoman 6 1.55% 0h16m46s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/antarctica 10/29/09 @ 09:09PM 1011 446 2.27
2 worlds/srilanka2004 10/28/09 @ 10:23PM 293 160 1.83
3 worlds/argentina 10/24/09 @ 10:37PM 172 76 2.26
4 worlds/khartoum 10/21/09 @ 10:33PM 60 34 1.76
5 worlds/mexico 10/13/09 @ 08:54PM 8 4 2.00
6 worlds/market 10/10/09 @ 05:27PM 3 5 0.60
7 worlds/chechnya 10/09/09 @ 09:40PM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Lovely Sheep|TDW|43 19 2.26 SP2340 SP2340 x 10
2 Super Pissed40 6 6.67 Frag Grenade Frag Grenade x 2
3 RIKA29 5 5.80 MicroUzi MicroUzi x 3
4 Cannabis28 7 4.00 FAL FAL x 2
5 =]HSD[=wonio.pl28 30 0.93 SP2340 SP2340 x 12
6 [1Kido]SdNatcher28 16 1.75 MP5/10 MP5/10 x 9
7 Noth!ngEl$e!28 19 1.47 SP2340 SP2340 x 5
8 [DB|KA] pOtEnTIaL Mi§FiT™24 8 3.00 SP2340 SP2340 x 3
9 Poly Pantev(BG trafic)23 8 2.88 18C 18C x 3
10 Szczebel23 6 3.83 M249SAW M249SAW x 6
11 Twardy22 17 1.29 SP2340 SP2340 x 5
12 |GA| The darkside owns you22 27 0.81 AW50 AW50 x 5
13 M7MDz22 9 2.44 MP5/10 MP5/10 x 3
14 [Orion_ToT][#75]21 5 4.20 SP2340 SP2340 x 3
15 norecoil21 5 4.20 SP2340 SP2340 x 3
16 [DB|KA] Nightwalk.tr20 5 4.00 P14 P14 x 2
17 =]HSD[= Snipe19 14 1.36 SP2340 SP2340 x 5
18 =]HSD[=J|ack_H|arer19 8 2.38 SP2340 SP2340 x 5
19 Konfet (BG)18 1 18.00 PSG1 PSG1 x 1
20 [DB|KA] Frostra18 11 1.64 SP2340 SP2340 x 10
21 GranEvil17 6 2.83 SP2340 SP2340 x 1
22 Gurloto (BG)16 2 8.00 96 96 x 1
23 Cpt.Onez16 6 2.67 SP2340 SP2340 x 3
24 |GA| Kopfnuss15 7 2.14 MicroUzi MicroUzi x 6
25 ||IM-3||Cougar15 12 1.25 SP2340 SP2340 x 4


Back to Main
Enhanced by Puma