[Naf]leon.hu

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
480 (497)
413 (405)
243
37 (+1)
1.19
0.44
1835.90
9
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
17 (17/0/0)
8
10
5285.15
3114.79
$1315030
$1143705
17h58m56s


Mission Statistics
Victories: Defeats:
57%28 2143%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 AK 47 AK 47 116 24.2% 60 14.8%
2 MP5/10 MP5/10 88 18.3% 46 11.4%
3 Frag Grenade Frag Grenade 49 10.2% 37 9.1%
4 SP2340 SP2340 43 9.0% 76 18.8%
5 Olympic Arms M4 Olympic Arms M4 42 8.8% 36 8.9%
6 MicroUzi MicroUzi 34 7.1% 49 12.1%
7 18C 18C 30 6.3% 11 2.7%
8 96 96 21 4.4% 3 0.7%
9 LAW LAW 14 2.9% 10 2.5%
10 21E 21E 11 2.3% 0 0.0%
11 P90 P90 7 1.5% 9 2.2%
12 710 710 6 1.3% 4 1.0%
13 G36 G36 5 1.0% 11 2.7%
14 FAL FAL 4 0.8% 7 1.7%
15 USAS12 USAS12 2 0.4% 0 0.0%
16 MP5KPDW MP5KPDW 2 0.4% 4 1.0%
17 69A1 69A1 2 0.4% 3 0.7%
18 SPAS15 SPAS15 1 0.2% 1 0.2%
19 DesertEagle DesertEagle 1 0.2% 1 0.2%
20 M240G M240G 1 0.2% 0 0.0%
21 M1 M1 1 0.2% 1 0.2%
22 Dragunov SVD Dragunov SVD 0 0.0% 1 0.2%
23 Five seveN Five seveN 0 0.0% 1 0.2%
24 12S 12S 0 0.0% 3 0.7%
25 UMP45 UMP45 0 0.0% 2 0.5%
26 SG550 SG550 0 0.0% 3 0.7%
27 870 870 0 0.0% 1 0.2%
28 M249SAW M249SAW 0 0.0% 2 0.5%
29 G11 G11 0 0.0% 10 2.5%
30 Knife Knife 0 0.0% 1 0.2%
31 92F 92F 0 0.0% 1 0.2%
32 AW50 AW50 0 0.0% 6 1.5%
33 PSG1 PSG1 0 0.0% 2 0.5%
34 Remote C4 Remote C4 0 0.0% 1 0.2%
35 Anaconda Anaconda 0 0.0% 2 0.5%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 heavygunner heavygunner 99 36.53% 2h37m44s 0 0.00%
2 recon recon 81 29.89% 5h39m20s 5 55.56%
3 medic medic 70 25.83% 8h28m58s 3 33.33%
4 sniper sniper 11 4.06% 0h47m16s 0 0.00%
5 commando commando 10 3.69% 0h25m38s 1 11.11%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/antarctica 11/29/09 @ 06:29PM 340 264 1.29
2 worlds/srilanka2004 11/24/09 @ 09:07PM 71 83 0.86
3 worlds/argentina 11/23/09 @ 07:34PM 34 32 1.06
4 worlds/khartoum 11/24/09 @ 07:21PM 26 26 1.00
5 worlds/anchorpoint 11/25/09 @ 04:46PM 8 5 1.60
6 worlds/chechnya 11/25/09 @ 04:53PM 1 2 0.50
7 worlds/mexico 11/25/09 @ 04:35PM 0 1 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Lovely Sheep|TDW|25 25 1.00 SP2340 SP2340 x 8
2 sms18 10 1.80 Frag Grenade Frag Grenade x 3
3 konfet (BG)17 8 2.13 MP5/10 MP5/10 x 2
4 Haribo.pl14 14 1.00 MicroUzi MicroUzi x 3
5 {EIB}GranEvil.Br14 4 3.50 18C 18C x 2
6 kosovi13 0 13.00 None
7 M7MDz11 9 1.22 MicroUzi MicroUzi x 5
8 Poly Pantev(BG)11 9 1.22 AK 47 AK 47 x 3
9 Ludlow9 5 1.80 Olympic Arms M4 Olympic Arms M4 x 4
10 =]HSD[=The darkside owns you9 6 1.50 G11 G11 x 2
11 =]HSD[= Orion_#758 11 0.73 Olympic Arms M4 Olympic Arms M4 x 5
12 {EIB}Szczebel.pl8 3 2.67 AK 47 AK 47 x 2
13 =]HSD[=wonio.pl8 10 0.80 MicroUzi MicroUzi x 5
14 [DB|KA] Twardy7 8 0.88 SP2340 SP2340 x 3
15 [PeltizKru] Occa7 9 0.78 AK 47 AK 47 x 3
16 RggyyR7 3 2.33 Frag Grenade Frag Grenade x 2
17 Yossie7 5 1.40 710 710 x 2
18 |S.W.A.T.| GeNeRaL7 5 1.40 710 710 x 2
19 {EIB}Dixlot.pl7 9 0.78 Frag Grenade Frag Grenade x 3
20 [DB|KA] Nightwalk7 3 2.33 18C 18C x 1
21 SiR[1992]6 4 1.50 AK 47 AK 47 x 3
22 [1Kido]Jean paul II6 5 1.20 MP5/10 MP5/10 x 3
23 [RUS]Klestik6 2 3.00 P90 P90 x 1
24 dimitur jelqskov(BG)6 6 1.00 MicroUzi MicroUzi x 6
25 [BR] CBV.Cristanes.:6 6 1.00 MicroUzi MicroUzi x 2


Back to Main
Enhanced by Puma